| A program to draw generalized Koch curves in a variety of paint styles, using OpenGL. | |
| The default Koch curve. | ![]() |
| Peano curve. | ![]() |
| Curved surfaces. | ![]() |
| Sunflower. | ![]() |
| Watercolor effect. | ![]() |
| Blobby organism. | ![]() |
| Bubbling lava. | ![]() |
| Don King hair. | ![]() |
| A spooky hand. | ![]() |
| Spooky teeth. | ![]() |
| Subtraction patina. | ![]() |
| Psychedelic color. | ![]() |
| Iris effect. | ![]() |
| Blowing grass. | ![]() |
| A grassy hill. | ![]() |
| Five strokes composited. | ![]() |
| See some other projects. |